Kensington Concrete Sleeper
Price range: $53.63 through $80.41
Description
Colour: Charcoal
Product Details
| SKU | Option | Colour | Size | Finish | Profile | Strength | Price | Weight kg | Units per pack |
|---|---|---|---|---|---|---|---|---|---|
| BM-OSV-SLP-9-539 | Kensington 2.0 STD | Charcoal | 2000 x 200 x 75mm | Stacked Stone Face | Concrete Sleeper | STD (75mm) | $53.63/unit | 78 | 10 |
| BM-OSV-SLP-9-543 | Kensington 2.0 HD | Charcoal | 2000 x 200 x 100mm | Stacked Stone Face | Concrete Sleeper | HD (100mm) | $59.47/unit | 99 | 8 |
| BM-OSV-SLP-9-547 | Kensington 2.0 EHD | Charcoal | 2000 x 200 x 120mm | Stacked Stone Face | Concrete Sleeper | EHD (120mm) | $73.89/unit | 120 | 4 |
| BM-OSV-SLP-9-559 | Kensington 2.4 STD | Charcoal | 2400 x 200 x 80mm | Stacked Stone Face | Concrete Sleeper | STD (80mm) | $59.08/unit | 98 | 10 |
| BM-OSV-SLP-9-563 | Kensington 2.4 HD | Charcoal | 2400 x 200 x 100mm | Stacked Stone Face | Concrete Sleeper | HD (100mm) | $65.8/unit | 120 | 8 |
| BM-OSV-SLP-9-567 | Kensington 2.4 EHD | Charcoal | 2400 x 200 x 130mm | Stacked Stone Face | Concrete Sleeper | EHD (130mm) | $80.41/unit | 155 | 4 |
Additional information
| Weight | N/A |
|---|---|
| Size | 2000 x 200 x 100mm, 2000 x 200 x 120mm, 2000 x 200 x 75mm, 2400 x 200 x 100mm, 2400 x 200 x 130mm, 2400 x 200 x 80mm |
| Strength | EHD (120mm), EHD (130mm), HD (100mm), STD (75mm), STD (80mm) |


















































