Cored Brick Honed
Price range: $3.49 through $4.13
Description
’s concrete brick is a hard-wearing, easy to lay brick that is suitable for use in all residential, multi-residential and landscaping projects.
Product Details
| SKU | Option | Colour | Size | Finish | Profile | Price | Units/M2 or LM | Units/Pallet | Weight KG |
|---|---|---|---|---|---|---|---|---|---|
| BM-ADB-BBR110076CR-H10-EBONY-1 | Coloured Cored Brick Honed | Ebony | 230 x 76 x 110mm | Honed | Brick | $3.493/brick | 50 | 500 | 3.6 |
| BM-ADB-BBR110076CR-H10-STEEL-2 | Coloured Cored Brick Honed | Steel | 230 x 76 x 110mm | Honed | Brick | $3.493/brick | 50 | 500 | 3.6 |
| BM-ADB-BBR110076CR-H10-MOCHA-3 | Coloured Cored Brick Honed | Mocha | 230 x 76 x 110mm | Honed | Brick | $3.493/brick | 50 | 500 | 3.6 |
| BM-ADB-BBR110076CR-H10-ONYX-4 | Coloured Cored Brick Honed | Onyx | 230 x 76 x 110mm | Honed | Brick | $3.493/brick | 50 | 500 | 3.6 |
| BM-ADB-BBR11076CRIV-H10-OATMEAL-5 | Coloured Cored Brick Honed Fossil-MTO, Ivory, Oatmeal, Red | Oatmeal | 230 x 76 x 110mm | Honed | Brick | $4.128/brick | 50 | 500 | 3.6 |
| BM-ADB-BBR11076CRIV-H10-FOSSIL-6 | Coloured Cored Brick Honed Fossil-MTO, Ivory, Oatmeal, Red | Fossil | 230 x 76 x 110mm | Honed | Brick | $4.128/brick | 50 | 500 | 3.6 |
| BM-ADB-BBR11076CRIV-H10-IVORY-7 | Coloured Cored Brick Honed Fossil-MTO, Ivory, Oatmeal, Red | Ivory | 230 x 76 x 110mm | Honed | Brick | $4.128/brick | 50 | 500 | 3.6 |
| BM-ADB-BBR11076CRIV-H10-RED-8 | Coloured Cored Brick Honed Fossil-MTO, Ivory, Oatmeal, Red | Red | 230 x 76 x 110mm | Honed | Brick | $4.128/brick | 50 | 500 | 3.6 |
Disclaimer: Product images shown on this website are provided as a general guide only and may not accurately represent the actual colour, texture, finish or variation of the product supplied. We recommend viewing current product samples before making your final selection.
Additional information
| Weight | N/A |
|---|---|
| Size | 230 x 76 x 110mm |
| Colour | Ebony, Fossil, Ivory, Mocha, Oatmeal, Onyx, Red, Steel |




















































