Smooth Stone
Price range: $5.00 through $13.00
Description
These premium quality coloured concrete building blocks are available in a Honed or Shotblast texture which exposes the blocks’ aggregate and enhances the visual appeal of built walls.
Product Details
| SKU | Option | Colour | Size | Finish | Profile | Price | Units/M2 or LM | Units/Pallet | Weight KG |
|---|---|---|---|---|---|---|---|---|---|
| BM-ADB-B10010-BONDI-BLEND-1 | 10.01 – Hollow Smooth Full Length | Bondi Blend | 390 x 190 x 90mm | Smooth | Block | $5/unit | 12.5 | 144 | 11 |
| BM-ADB-B10010-EBONY-2 | 10.01 – Hollow Smooth Full Length | Ebony | 390 x 190 x 90mm | Smooth | Block | $5/unit | 12.5 | 144 | 11 |
| BM-ADB-B10010-ONYX-3 | 10.01 – Hollow Smooth Full Length | Onyx | 390 x 190 x 90mm | Smooth | Block | $5/unit | 12.5 | 144 | 11 |
| BM-ADB-B10010-STEEL-4 | 10.01 – Hollow Smooth Full Length | Steel | 390 x 190 x 90mm | Smooth | Block | $5/unit | 12.5 | 144 | 11 |
| BM-ADB-B10020-BONDI-BLEND-5 | 10.02 – Hollow Smooth 3/4 Length | Bondi Blend | 290 x 190 x 90mm | Smooth | Block | $5/unit | 160 | 7.8 | 1.2 |
| BM-ADB-B10020-EBONY-6 | 10.02 – Hollow Smooth 3/4 Length | Ebony | 290 x 190 x 90mm | Smooth | Block | $5/unit | 160 | 7.8 | 1.2 |
| BM-ADB-B10020-ONYX-7 | 10.02 – Hollow Smooth 3/4 Length | Onyx | 290 x 190 x 90mm | Smooth | Block | $5/unit | 160 | 7.8 | 1.2 |
| BM-ADB-B10020-STEEL-8 | 10.02 – Hollow Smooth 3/4 Length | Steel | 290 x 190 x 90mm | Smooth | Block | $5/unit | 160 | 7.8 | 1.2 |
| BM-ADB-B10030-BONDI-BLEND-9 | 10.03 – Hollow Smooth 1/2 Length | Bondi Blend | 190 x 190 x 90mm | Smooth | Block | $5/unit | 288 | 5 | 1.4 |
| BM-ADB-B10030-EBONY-10 | 10.03 – Hollow Smooth 1/2 Length | Ebony | 190 x 190 x 90mm | Smooth | Block | $5/unit | 288 | 5 | 1.4 |
| BM-ADB-B10030-ONYX-11 | 10.03 – Hollow Smooth 1/2 Length | Onyx | 190 x 190 x 90mm | Smooth | Block | $5/unit | 288 | 5 | 1.4 |
| BM-ADB-B10030-STEEL-12 | 10.03 – Hollow Smooth 1/2 Length | Steel | 190 x 190 x 90mm | Smooth | Block | $5/unit | 288 | 5 | 1.4 |
| BM-ADB-B10040-BONDI-BLEND-13 | 10.04 – Hollow Smooth1/4 Length | Bondi Blend | 90 x 190 x 90mm | Smooth | Block | $5/unit | 480 | 2.84 | 1.3 |
| BM-ADB-B10040-EBONY-14 | 10.04 – Hollow Smooth1/4 Length | Ebony | 90 x 190 x 90mm | Smooth | Block | $5/unit | 480 | 2.84 | 1.3 |
| BM-ADB-B10040-ONYX-15 | 10.04 – Hollow Smooth1/4 Length | Onyx | 90 x 190 x 90mm | Smooth | Block | $5/unit | 480 | 2.84 | 1.3 |
| BM-ADB-B10040-STEEL-16 | 10.04 – Hollow Smooth1/4 Length | Steel | 90 x 190 x 90mm | Smooth | Block | $5/unit | 480 | 2.84 | 1.3 |
| BM-ADB-B10310-BONDI-BLEND-17 | 10.31 – Solid Smooth Full Length | Bondi Blend | 390 x 190 x 90mm | Smooth | Block (B10310**) | $8/unit | 12.5 | 144 | 13.72 |
| BM-ADB-B10310-EBONY-18 | 10.31 – Solid Smooth Full Length | Ebony | 390 x 190 x 90mm | Smooth | Block (B10310**) | $8/unit | 12.5 | 144 | 13.72 |
| BM-ADB-B10310-ONYX-19 | 10.31 – Solid Smooth Full Length | Onyx | 390 x 190 x 90mm | Smooth | Block (B10310**) | $8/unit | 12.5 | 144 | 13.72 |
| BM-ADB-B10310-STEEL-20 | 10.31 – Solid Smooth Full Length | Steel | 390 x 190 x 90mm | Smooth | Block (B10310**) | $8/unit | 12.5 | 144 | 13.72 |
| BM-ADB-B10320-BONDI-BLEND-21 | 10.32 – Solid Smooth 3/4 Length | Bondi Blend | 290 x 190 x 90mm | Smooth | Block (B10320**) | $8/unit | 160 | 9.5 | 1.5 |
| BM-ADB-B10320-EBONY-22 | 10.32 – Solid Smooth 3/4 Length | Ebony | 290 x 190 x 90mm | Smooth | Block (B10320**) | $8/unit | 160 | 9.5 | 1.5 |
| BM-ADB-B10320-ONYX-23 | 10.32 – Solid Smooth 3/4 Length | Onyx | 290 x 190 x 90mm | Smooth | Block (B10320**) | $8/unit | 160 | 9.5 | 1.5 |
| BM-ADB-B10320-STEEL-24 | 10.32 – Solid Smooth 3/4 Length | Steel | 290 x 190 x 90mm | Smooth | Block (B10320**) | $8/unit | 160 | 9.5 | 1.5 |
| BM-ADB-B10330-BONDI-BLEND-25 | 10.33 – Solid Smooth 1/2 Length | Bondi Blend | 190 x 190 x 90mm | Smooth | Block (B10330**) | $5/unit | 288 | 6.9 | 1.9 |
| BM-ADB-B10330-EBONY-26 | 10.33 – Solid Smooth 1/2 Length | Ebony | 190 x 190 x 90mm | Smooth | Block (B10330**) | $5/unit | 288 | 6.9 | 1.9 |
| BM-ADB-B10330-ONYX-27 | 10.33 – Solid Smooth 1/2 Length | Onyx | 190 x 190 x 90mm | Smooth | Block (B10330**) | $5/unit | 288 | 6.9 | 1.9 |
| BM-ADB-B10330-STEEL-28 | 10.33 – Solid Smooth 1/2 Length | Steel | 190 x 190 x 90mm | Smooth | Block (B10330**) | $5/unit | 288 | 6.9 | 1.9 |
| BM-ADB-B10830-BONDI-BLEND-29 | 10.83 – Solid Smooth 1/2 Height | Bondi Blend | 390 x 90 x 90mm | Smooth | Block | $5/unit | 25 | 288 | 6.6 |
| BM-ADB-B10830-EBONY-30 | 10.83 – Solid Smooth 1/2 Height | Ebony | 390 x 90 x 90mm | Smooth | Block | $5/unit | 25 | 288 | 6.6 |
| BM-ADB-B10830-ONYX-31 | 10.83 – Solid Smooth 1/2 Height | Onyx | 390 x 90 x 90mm | Smooth | Block | $5/unit | 25 | 288 | 6.6 |
| BM-ADB-B10830-STEEL-32 | 10.83 – Solid Smooth 1/2 Height | Steel | 390 x 90 x 90mm | Smooth | Block | $5/unit | 25 | 288 | 6.6 |
| BM-ADB-B15220-BONDI-BLEND-33 | 15.22 – Hollow Smooth Corner | Bondi Blend | 340 x 190 x 140mm | Smooth | Corner Block | $8/unit | 110 | 11.63 | 1.3 |
| BM-ADB-B15220-EBONY-34 | 15.22 – Hollow Smooth Corner | Ebony | 340 x 190 x 140mm | Smooth | Corner Block | $8/unit | 110 | 11.63 | 1.3 |
| BM-ADB-B15220-ONYX-35 | 15.22 – Hollow Smooth Corner | Onyx | 340 x 190 x 140mm | Smooth | Corner Block | $8/unit | 110 | 11.63 | 1.3 |
| BM-ADB-B15220-STEEL-36 | 15.22 – Hollow Smooth Corner | Steel | 340 x 190 x 140mm | Smooth | Corner Block | $8/unit | 110 | 11.63 | 1.3 |
| BM-ADB-B15030-BONDI-BLEND-37 | 15.03 – Hollow Smooth 1/2 Length | Bondi Blend | 190 x 190 x 140mm | Smooth | Block | $5/unit | 240 | 6.54 | 1.2 |
| BM-ADB-B15030-EBONY-38 | 15.03 – Hollow Smooth 1/2 Length | Ebony | 190 x 190 x 140mm | Smooth | Block | $5/unit | 240 | 6.54 | 1.2 |
| BM-ADB-B15030-ONYX-39 | 15.03 – Hollow Smooth 1/2 Length | Onyx | 190 x 190 x 140mm | Smooth | Block | $5/unit | 240 | 6.54 | 1.2 |
| BM-ADB-B15030-STEEL-40 | 15.03 – Hollow Smooth 1/2 Length | Steel | 190 x 190 x 140mm | Smooth | Block | $5/unit | 240 | 6.54 | 1.2 |
| BM-ADB-B15480-BONDI-BLEND-41 | 15.48 – H Block (MTO – ONLY) | Bondi Blend | 390 x 190 x 140mm | Smooth | Block | $8/unit | 120 | 13 | 1.2 |
| BM-ADB-B15480-EBONY-42 | 15.48 – H Block (MTO – ONLY) | Ebony | 390 x 190 x 140mm | Smooth | Block | $8/unit | 120 | 13 | 1.2 |
| BM-ADB-B15480-ONYX-43 | 15.48 – H Block (MTO – ONLY) | Onyx | 390 x 190 x 140mm | Smooth | Block | $8/unit | 120 | 13 | 1.2 |
| BM-ADB-B15480-STEEL-44 | 15.48 – H Block (MTO – ONLY) | Steel | 390 x 190 x 140mm | Smooth | Block | $8/unit | 120 | 13 | 1.2 |
| BM-ADB-B15420-BONDI-BLEND-45 | 15.42 – Notched Block | Bondi Blend | 390 x 190 x 140mm | Smooth | Block (B15420**) | $8/unit | 120 | 13 | 1.5 |
| BM-ADB-B15420-EBONY-46 | 15.42 – Notched Block | Ebony | 390 x 190 x 140mm | Smooth | Block (B15420**) | $8/unit | 120 | 13 | 1.5 |
| BM-ADB-B15420-ONYX-47 | 15.42 – Notched Block | Onyx | 390 x 190 x 140mm | Smooth | Block (B15420**) | $8/unit | 120 | 13 | 1.5 |
| BM-ADB-B15420-STEEL-48 | 15.42 – Notched Block | Steel | 390 x 190 x 140mm | Smooth | Block (B15420**) | $8/unit | 120 | 13 | 1.5 |
| BM-ADB-B15710-BONDI-BLEND-49 | 15.71 – Hollow 1/2 Hght Full Lgth | Bondi Blend | 390 x 90 x 140mm | Smooth | Block | $8/unit | 25 | 240 | 7.14 |
| BM-ADB-B15710-EBONY-50 | 15.71 – Hollow 1/2 Hght Full Lgth | Ebony | 390 x 90 x 140mm | Smooth | Block | $8/unit | 25 | 240 | 7.14 |
| BM-ADB-B15710-ONYX-51 | 15.71 – Hollow 1/2 Hght Full Lgth | Onyx | 390 x 90 x 140mm | Smooth | Block | $8/unit | 25 | 240 | 7.14 |
| BM-ADB-B15710-STEEL-52 | 15.71 – Hollow 1/2 Hght Full Lgth | Steel | 390 x 90 x 140mm | Smooth | Block | $8/unit | 25 | 240 | 7.14 |
| BM-ADB-B20030-BONDI-BLEND-53 | 20.03 – Hollow Smooth 1/2 Length | Bondi Blend | 190 x 190 x 190mm | Smooth | Block | $8/unit | 180 | 8.4 | 1.5 |
| BM-ADB-B20030-EBONY-54 | 20.03 – Hollow Smooth 1/2 Length | Ebony | 190 x 190 x 190mm | Smooth | Block | $8/unit | 180 | 8.4 | 1.5 |
| BM-ADB-B20030-ONYX-55 | 20.03 – Hollow Smooth 1/2 Length | Onyx | 190 x 190 x 190mm | Smooth | Block | $8/unit | 180 | 8.4 | 1.5 |
| BM-ADB-B20030-STEEL-56 | 20.03 – Hollow Smooth 1/2 Length | Steel | 190 x 190 x 190mm | Smooth | Block | $8/unit | 180 | 8.4 | 1.5 |
| BM-ADB-B20480-BONDI-BLEND-57 | 20.48 – H Block (MTO – ONLY) | Bondi Blend | 390 x 190 x 190mm | Smooth | Block | $10/unit | 90 | 14.8 | 1.5 |
| BM-ADB-B20480-EBONY-58 | 20.48 – H Block (MTO – ONLY) | Ebony | 390 x 190 x 190mm | Smooth | Block | $10/unit | 90 | 14.8 | 1.5 |
| BM-ADB-B20480-ONYX-59 | 20.48 – H Block (MTO – ONLY) | Onyx | 390 x 190 x 190mm | Smooth | Block | $10/unit | 90 | 14.8 | 1.5 |
| BM-ADB-B20480-STEEL-60 | 20.48 – H Block (MTO – ONLY) | Steel | 390 x 190 x 190mm | Smooth | Block | $10/unit | 90 | 14.8 | 1.5 |
| BM-ADB-B20420-BONDI-BLEND-61 | 20.42 – Notched Block | Bondi Blend | 390 x 190 x 190mm | Smooth | Block (B20420**) | $8/unit | 90 | 15.6 | 1.5 |
| BM-ADB-B20420-EBONY-62 | 20.42 – Notched Block | Ebony | 390 x 190 x 190mm | Smooth | Block (B20420**) | $8/unit | 90 | 15.6 | 1.5 |
| BM-ADB-B20420-ONYX-63 | 20.42 – Notched Block | Onyx | 390 x 190 x 190mm | Smooth | Block (B20420**) | $8/unit | 90 | 15.6 | 1.5 |
| BM-ADB-B20420-STEEL-64 | 20.42 – Notched Block | Steel | 390 x 190 x 190mm | Smooth | Block (B20420**) | $8/unit | 90 | 15.6 | 1.5 |
| BM-ADB-B20710-BONDI-BLEND-65 | 20.71 – Hollow 1/2 Hght | Bondi Blend | 390 x 90 x 190mm | Smooth | Block | $8/unit | 180 | 6.8 | 1.4 |
| BM-ADB-B20710-EBONY-66 | 20.71 – Hollow 1/2 Hght | Ebony | 390 x 90 x 190mm | Smooth | Block | $8/unit | 180 | 6.8 | 1.4 |
| BM-ADB-B20710-ONYX-67 | 20.71 – Hollow 1/2 Hght | Onyx | 390 x 90 x 190mm | Smooth | Block | $8/unit | 180 | 6.8 | 1.4 |
| BM-ADB-B20710-STEEL-68 | 20.71 – Hollow 1/2 Hght | Steel | 390 x 90 x 190mm | Smooth | Block | $8/unit | 180 | 6.8 | 1.4 |
| BM-ADB-B10010-IVORY-69 | 10.01 – Hollow Smooth Full Length | Ivory | 390 x 190 x 90mm | Smooth | Block | $8/unit | 12.5 | 144 | 11 |
| BM-ADB-B10010-OATMEAL-70 | 10.01 – Hollow Smooth Full Length | Oatmeal | 390 x 190 x 90mm | Smooth | Block | $8/unit | 12.5 | 144 | 11 |
| BM-ADB-B10020-2-IVORY-71 | 10.02 – Hollow Smooth 3/4 Length | Ivory | 290 x 190 x 90mm | Smooth | Block | $8/unit | 160 | 7.8 | 1.2 |
| BM-ADB-B10020-2-OATMEAL-72 | 10.02 – Hollow Smooth 3/4 Length | Oatmeal | 290 x 190 x 90mm | Smooth | Block | $8/unit | 160 | 7.8 | 1.2 |
| BM-ADB-B10030-2-IVORY-73 | 10.03 – Hollow Smooth 1/2 Length | Ivory | 190 x 190 x 90mm | Smooth | Block | $5/unit | 288 | 5 | 1.4 |
| BM-ADB-B10030-2-OATMEAL-74 | 10.03 – Hollow Smooth 1/2 Length | Oatmeal | 190 x 190 x 90mm | Smooth | Block | $5/unit | 288 | 5 | 1.4 |
| BM-ADB-B10040-2-IVORY-75 | 10.04 – Hollow Smooth1/4 Length | Ivory | 90 x 190 x 90mm | Smooth | Block | $5/unit | 480 | 2.84 | 1.3 |
| BM-ADB-B10040-2-OATMEAL-76 | 10.04 – Hollow Smooth1/4 Length | Oatmeal | 90 x 190 x 90mm | Smooth | Block | $5/unit | 480 | 2.84 | 1.3 |
| BM-ADB-B10310-2-IVORY-77 | 10.31 – Solid Smooth Full Length | Ivory | 390 x 190 x 90mm | Smooth | Block (B10310**2) | $8/unit | 12.5 | 144 | 13.72 |
| BM-ADB-B10310-2-OATMEAL-78 | 10.31 – Solid Smooth Full Length | Oatmeal | 390 x 190 x 90mm | Smooth | Block (B10310**2) | $8/unit | 12.5 | 144 | 13.72 |
| BM-ADB-B10320-2-IVORY-79 | 10.32 – Solid Smooth 3/4 Length | Ivory | 290 x 190 x 90mm | Smooth | Block (B10320**2) | $8/unit | 160 | 9.5 | 1.5 |
| BM-ADB-B10320-2-OATMEAL-80 | 10.32 – Solid Smooth 3/4 Length | Oatmeal | 290 x 190 x 90mm | Smooth | Block (B10320**2) | $8/unit | 160 | 9.5 | 1.5 |
| BM-ADB-B10330-2-IVORY-81 | 10.33 – Solid Smooth 1/2 Length | Ivory | 190 x 190 x 90mm | Smooth | Block (B10330**2) | $8/unit | 288 | 6.9 | 1.9 |
| BM-ADB-B10330-2-OATMEAL-82 | 10.33 – Solid Smooth 1/2 Length | Oatmeal | 190 x 190 x 90mm | Smooth | Block (B10330**2) | $8/unit | 288 | 6.9 | 1.9 |
| BM-ADB-B1083-IVORY-83 | 10.83 – Solid Smooth 1/2 Height | Ivory | 390 x 90 x 90mm | Smooth | Block | $8/unit | 25 | 288 | 6.6 |
| BM-ADB-B1083-OATMEAL-84 | 10.83 – Solid Smooth 1/2 Height | Oatmeal | 390 x 90 x 90mm | Smooth | Block | $8/unit | 25 | 288 | 6.6 |
| BM-ADB-B15220-2-IVORY-85 | 15.22 – Hollow Smooth Corner | Ivory | 340 x 190 x 140mm | Smooth | Corner Block | $8/unit | 110 | 11.63 | 1.3 |
| BM-ADB-B15220-2-OATMEAL-86 | 15.22 – Hollow Smooth Corner | Oatmeal | 340 x 190 x 140mm | Smooth | Corner Block | $8/unit | 110 | 11.63 | 1.3 |
| BM-ADB-B15030-2-IVORY-87 | 15.03 – Hollow Smooth 1/2 Length | Ivory | 190 x 190 x 140mm | Smooth | Block | $8/unit | 240 | 6.54 | 1.2 |
| BM-ADB-B15030-2-OATMEAL-88 | 15.03 – Hollow Smooth 1/2 Length | Oatmeal | 190 x 190 x 140mm | Smooth | Block | $8/unit | 240 | 6.54 | 1.2 |
| BM-ADB-B15480-IVORY-89 | 15.48 – H Block (MTO – ONLY) | Ivory | 390 x 190 x 140mm | Smooth | Block | $9/unit | 120 | 13 | 1.2 |
| BM-ADB-B15480-OATMEAL-90 | 15.48 – H Block (MTO – ONLY) | Oatmeal | 390 x 190 x 140mm | Smooth | Block | $9/unit | 120 | 13 | 1.2 |
| BM-ADB-B15420-IVORY-91 | 15.42 – Notched Block | Ivory | 390 x 190 x 140mm | Smooth | Block (B15420**) | $8/unit | 120 | 12.5 | 1.5 |
| BM-ADB-B15420-OATMEAL-92 | 15.42 – Notched Block | Oatmeal | 390 x 190 x 140mm | Smooth | Block (B15420**) | $8/unit | 120 | 12.5 | 1.5 |
| BM-ADB-B15710-2-IVORY-93 | 15.71 – Hollow 1/2 Hght Full Lgth | Ivory | 390 x 90 x 140mm | Smooth | Block | $8/unit | 25 | 240 | 7.14 |
| BM-ADB-B15710-2-OATMEAL-94 | 15.71 – Hollow 1/2 Hght Full Lgth | Oatmeal | 390 x 90 x 140mm | Smooth | Block | $8/unit | 25 | 240 | 7.14 |
| BM-ADB-B20030-2-IVORY-95 | 20.03 – Hollow Smooth 1/2 Length | Ivory | 190 x 190 x 190mm | Smooth | Block | $8/unit | 180 | 8.4 | 1.5 |
| BM-ADB-B20030-2-OATMEAL-96 | 20.03 – Hollow Smooth 1/2 Length | Oatmeal | 190 x 190 x 190mm | Smooth | Block | $8/unit | 180 | 8.4 | 1.5 |
| BM-ADB-B20480-IVORY-97 | 20.48 – H Block (MTO – ONLY) | Ivory | 390 x 190 x 190mm | Smooth | Block | $13/unit | 90 | 14.8 | 1.5 |
| BM-ADB-B20480-OATMEAL-98 | 20.48 – H Block (MTO – ONLY) | Oatmeal | 390 x 190 x 190mm | Smooth | Block | $13/unit | 90 | 14.8 | 1.5 |
| BM-ADB-B20420-IVORY-99 | 20.42 – Notched Block | Ivory | 390 x 190 x 190mm | Smooth | Block (B20420**) | $9/unit | 90 | 15.6 | 1.5 |
| BM-ADB-B20420-OATMEAL-100 | 20.42 – Notched Block | Oatmeal | 390 x 190 x 190mm | Smooth | Block (B20420**) | $9/unit | 90 | 15.6 | 1.5 |
| BM-ADB-B20710-2-IVORY-101 | 20.71 – Hollow 1/2 Hght | Ivory | 390 x 90 x 190mm | Smooth | Block | $9/unit | 180 | 6.8 | 1.4 |
| BM-ADB-B20710-2-OATMEAL-102 | 20.71 – Hollow 1/2 Hght | Oatmeal | 390 x 90 x 190mm | Smooth | Block | $9/unit | 180 | 6.8 | 1.4 |
Additional information
| Weight | N/A |
|---|---|
| Size | 190 x 190 x 140mm, 190 x 190 x 190mm, 190 x 190 x 90mm, 290 x 190 x 90mm, 340 x 190 x 140mm, 390 x 190 x 140mm, 390 x 190 x 190mm, 390 x 190 x 90mm, 390 x 90 x 140mm, 390 x 90 x 190mm, 390 x 90 x 90mm, 90 x 190 x 90mm |
| Colour | Bondi Blend, Ebony, Ivory, Oatmeal, Onyx, Steel |
| Profile | Block, Block (B10310**), Block (B10310**2), Block (B10320**), Block (B10320**2), Block (B10330**), Block (B10330**2), Block (B15420**), Block (B20420**), Corner Block |


















































