Black Granite Pavers
Price range: $38.00 through $93.00
Description
Maha Black Granite Pavers from Roman Tiles are available through BuildMart Australia in Melbourne. Explore natural granite with flamed and washed finishes and compare the sizes and profiles below.
Paving and tiles are priced per square metre; coping is priced per individual unit. Packaging quantities are shown separately and are not the selling price basis.
Product Details
| SKU | Option | Size | Finish | Price | UOM | Pack Type | Pcs/Pack | Sqm/Pack | Kg/Pack |
|---|---|---|---|---|---|---|---|---|---|
| BM-GBFW362 | Paver | 600 x 300 x 20mm | Flamed and Washed | $87 | m² | Crate | 100 | 18 | 1026 |
| BM-GBFW482 | Paver | 800 x 400 x 20mm | Flamed and Washed | $93 | m² | Crate | 50 | 16 | 912 |
| BM-GBFW5102 | Paver | 1000 x 500 x 20mm | Flamed and Washed | $93 | m² | Crate | 50 | 25 | 1425 |
| BM-GBFW463ST | Coping – Square Bevel | 600 x 400 x 30mm | Flamed and Washed | $38 | unit | Crate | 68 | 16.32 | 1395 |
| BM-GBFW463BN | Coping – Bullnose | 600 x 400 x 30mm | Flamed and Washed | $40 | unit | Crate | 68 | 16.32 | 1395 |
| BM-GBFW4625DP | Coping – Dropface | 600 x 400 x 50/20mm | Flamed and Washed | $60 | unit | Crate | 80 | 19.2 | 1642 |
| BM-GBFW483ST | Coping – Square Bevel | 800 x 400 x 30mm | Flamed and Washed | $51 | unit | Crate | 34 | 10.88 | 930 |
| BM-GBFW483BN | Coping – Bullnose | 800 x 400 x 30mm | Flamed and Washed | $52 | unit | Crate | 34 | 10.88 | 930 |
| BM-GBFW4825DP | Coping – Dropface | 800 x 400 x 50/20mm | Flamed and Washed | $81 | unit | Crate | 40 | 12.8 | 1094 |
| BM-ROMAN-TILES-BLACK-GRANITE-PAVERS-02 | Black Granite Pavers Flamed Finished | 600x600x20mm | Flamed & Washed | $89 | m² | Crate | 50 | 18 | 1026 |
Natural Granite for Your Melbourne Project
Compare the tile, paving and coping options relevant to your design. Homeowners, landscapers, designers and trade customers should confirm the selected thickness, finish, installation method and suitability for the intended location before ordering.
Explore more granite options or contact BuildMart Australia to confirm product availability and project requirements.
Natural stone varies in colour, veining and texture. Product photographs are indicative; confirm the current material and finish before final selection.
Additional information
| Size | 1000 x 500 x 20mm, 600 x 300 x 20mm, 600 x 400 x 30mm, 600 x 400 x 50/20mm, 600x600x20mm, 800 x 400 x 20mm, 800 x 400 x 30mm, 800 x 400 x 50/20mm |
|---|---|
| Option | Black Granite Pavers Flamed Finished, Paver, Coping – Square Bevel, Coping – Bullnose, Coping – Dropface |
| Colour | Black Granite |
| Unit | m?, unit |






























































